Quarry Hill Vineyard weather
Latitude S 35° 04' 53" Longitude E 149° 01' 35" Elevation 644 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 14.8 °C | at 14:15 |
| Low Temperature | 4.2 °C | at 09:00 |
| Temperature Range | 10.6 °C | |
| High Apparent Temperature | 12.0 °C | at 14:48 |
| Low Apparent Temperature | 2.8 °C | at 09:00 |
| Low Wind Chill | 3.6 °C | at 09:36 |
| High Heat Index | 14.8 °C | at 14:15 |
| High Humidity | 97 % | at 09:16 |
| Low Humidity | 55 % | at 14:18 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 5 | |
| Wind | ||
| Highest Gust | 20.9 km/h | at 13:35 |
| Highest Speed (10 minute average) | 11.3 km/h (F2) | at 13:37 |
| Wind Run | 66.3 km | |
| Dominant Direction | 335° NNW | |
| Pressure | ||
| High Pressure (SL) | 1025.47 mb | at 00:21 |
| Low Pressure (SL) | 1022.32 mb | at 15:54 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 20/05/2012 2:00:00 AM
powered by
Cumulus
v1.9.2 (1028)