Quarry Hill Vineyard weather
Latitude S 35° 04' 53" Longitude E 149° 01' 35" Elevation 644 m
| Temperature and Humidity | ||
| Highest Temperature | 38.5 °C | 3:34 PM on 03 January |
| Lowest Temperature | -1.2 °C | 6:34 AM on 14 May |
| Highest Dew Point | 23.3 °C | 3:16 PM on 08 January |
| Lowest Dew Point | -2.0 °C | 6:32 AM on 14 May |
| Highest Apparent Temperature | 40.3 °C | 3:32 PM on 03 January |
| Lowest Apparent Temperature | -4.1 °C | 6:57 AM on 14 May |
| Lowest Wind Chill Temperature | -3.0 °C | 7:06 AM on 14 May |
| Highest Heat Index | 39.3 °C | 3:34 PM on 03 January |
| Highest Minimum | 19.9 °C | 03 January |
| Lowest Maximum | 8.9 °C | 25 April |
| Highest Humidity | 99 % | 10:35 AM on 01 March |
| Lowest Humidity | 16 % | 4:34 PM on 25 February |
| Highest Daily Range | 21.7 °C | 04 January |
| Lowest Daily Range | 2.2 °C | 02 February |
| Rainfall | ||
| Highest Rain Rate | 50.4 mm/hr | 12:21 AM on 28 March |
| Highest Hourly Rainfall | 19.2 mm | 3:57 PM on 09 February |
| Highest Daily Rainfall | 46.8 mm | 29 February |
| Highest Monthly Rainfall | 134.0 mm | March |
| Longest Dry Period | 15 days | to 16 April |
| Longest Wet Period | 8 days | to 04 March |
| Wind | ||
| Highest Wind Gust | 59.5 km/h | 6:55 PM on 17 February |
| Highest Wind Speed 10-minute Average | 35.4 km/h | 6:54 PM on 17 February |
| Highest Daily Wind Run | 428.9 km | 03 March |
| Pressure | ||
| Lowest Pressure (sl) | 995.30 mb | 5:31 PM on 08 January |
| Highest Pressure (sl) | 1034.75 mb | 8:51 AM on 12 April |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 20/05/2012 2:00:00 AM
powered by
Cumulus v1.9.2 (1028)