Quarry Hill Vineyard weather
Latitude S 35° 04' 53" Longitude E 149° 01' 35" Elevation 644 m
| Temperature and Humidity | ||
| Highest Temperature | 20.7 °C | 3:07 PM on 10 May |
| Lowest Temperature | -1.2 °C | 6:34 AM on 14 May |
| Highest Dew Point | 11.8 °C | 10:30 AM on 11 May |
| Lowest Dew Point | -2.0 °C | 6:32 AM on 14 May |
| Highest Apparent Temperature | 19.1 °C | 3:07 PM on 10 May |
| Lowest Apparent Temperature | -4.1 °C | 6:57 AM on 14 May |
| Lowest Wind Chill Temperature | -3.0 °C | 7:06 AM on 14 May |
| Highest Heat Index | 20.7 °C | 3:07 PM on 10 May |
| Highest Minimum | 11.1 °C | 11 May |
| Lowest Maximum | 10.2 °C | 13 May |
| Highest Humidity | 98 % | 10:04 PM on 02 May |
| Lowest Humidity | 42 % | 2:36 PM on 09 May |
| Highest Daily Range | 13.7 °C | 11 May |
| Lowest Daily Range | 5.6 °C | 02 May |
| Rainfall | ||
| Highest Rain Rate | 36.8 mm/hr | 1:24 PM on 02 May |
| Highest Hourly Rainfall | 1.0 mm | 10:06 AM on 02 May |
| Highest Daily Rainfall | 1.8 mm | 02 May |
| Longest Dry Period | 10 days | to 12 May |
| Longest Wet Period | 1 days | to 02 May |
| Wind | ||
| Highest Wind Gust | 40.2 km/h | 1:41 PM on 13 May |
| Highest Wind Speed 10-minute Average | 22.5 km/h | 1:41 PM on 13 May |
| Highest Daily Wind Run | 171.7 km | 13 May |
| Pressure | ||
| Lowest Pressure (sl) | 1013.62 mb | 6:17 AM on 13 May |
| Highest Pressure (sl) | 1026.93 mb | 9:01 AM on 15 May |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 20/05/2012 2:00:00 AM
powered by
Cumulus v1.9.2 (1028)