Quarry Hill Vineyard weather
Latitude S 35° 04' 53" Longitude E 149° 01' 35" Elevation 644 m
Records began on 08 June 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 41.0 °C | at 3:50 PM on 10 January 2010 |
| Lowest Temperature | -3.3 °C | at 7:30 AM on 03 July 2010 |
| Highest Dew Point | 23.3 °C | at 3:16 PM on 08 January 2012 |
| Lowest Dew Point | -19.3 °C | at 7:45 PM on 25 November 2011 |
| Highest Apparent Temperature | 40.3 °C | at 3:32 PM on 03 January 2012 |
| Lowest Apparent Temperature | -6.1 °C | at 7:40 AM on 04 July 2010 |
| Lowest Wind Chill Temperature | -4.3 °C | at 4:15 AM on 29 June 2010 |
| Highest Heat Index | 39.3 °C | at 3:34 PM on 03 January 2012 |
| Highest Minimum | 24.1 °C | at 12:00 AM on 13 January 2010 |
| Lowest Maximum | 6.2 °C | at 12:00 AM on 09 June 2011 |
| Highest Humidity | 99 % | at 9:42 AM on 26 November 2011 |
| Lowest Humidity | 16 % | at 4:34 PM on 25 February 2012 |
| Highest Daily Range | 36.5 °C | on 26 November 2011 |
| Lowest Daily Range | 2.2 °C | on 02 February 2012 |
| Rainfall | ||
| Highest Rain Rate | 97.2 mm/hr | at 9:35 PM on 22 September 2009 |
| Highest Hourly Rainfall | 614.4 mm | at 1:39 AM on 01 December 2011 |
| Highest Daily Rainfall | 48.6 mm | on 13 February 2010 |
| Highest Monthly Rainfall | 134.0 mm | March 2012 |
| Longest Dry Period | 15 days | to 16 April 2012 |
| Longest Wet Period | 8 days | to 04 March 2012 |
| Wind | ||
| Highest Wind Gust | 97.9 km/h | at 3:23 PM on 04 February 2011 |
| Highest Wind Speed Average | 56.2 km/h | at 3:25 PM on 04 February 2011 |
| Highest Daily Wind Run | 451.1 km | on 24 November 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 976.50 mb | at 6:03 PM on 15 October 2010 |
| Highest Pressure (sl) | 1034.75 mb | at 8:51 AM on 12 April 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 20/05/2012 2:00:00 AM
powered by
Cumulus v1.9.2 (1028)