Quarry Hill Vineyard weather
Latitude S 35° 04' 53" Longitude E 149° 01' 35" Elevation 644 m
| Dawn: | 06:29 | Sunrise: | 06:56 | Moonrise: | 06:03 | ![]() |
| Dusk: | 17:33 | Sunset: | 17:05 | Moonset: | 16:28 | |
| Daylight: | 11:04 | Day length: | 10:09 | Moon Phase: | Waning Crescent |
Welcome to The Quarry Hill Vineyard Automatic Weather Station.
The weather station in use is the Weathertron IV - Davis Vantage Pro2 Plus, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 6.8 °C | Dew Point | 3.7 °C |
| Windchill | 6.8 °C | Humidity | 81% |
| Heat Index | 6.8 °C | Apparent Temperature | 4.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 1.70 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 2.6 mm | Rainfall This Year | 321.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-13 16:34 |
| Wind | |||
| Wind Speed (gust) | 6.4 km/h | Wind Speed (avg) | 3.2 km/h |
| Wind Bearing | 204° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1025.33 mb | Steady | +0.09 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 20/05/2012 1:45:00 AM
powered by
Cumulus
v1.9.2 (1028)
