Quarry Hill Vineyard weather
Latitude S 35° 04' 53" Longitude E 149° 01' 35" Elevation 644 m
| Dawn: | 06:03 | Sunrise: | 06:30 | Moonrise: | 19:59 | ![]() |
| Dusk: | 20:33 | Sunset: | 20:06 | Moonset: | 06:31 | |
| Daylight: | 14:30 | Day length: | 13:36 | Moon Phase: | Full moon |
Welcome to The Quarry Hill Vineyard Automatic Weather Station.
The weather station in use is the Weathertron IV - Davis Vantage Pro2 Plus, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 14.9 °C | Dew Point | 12.7 °C |
| Windchill | 14.8 °C | Humidity | 87% |
| Heat Index | 14.9 °C | Apparent Temperature | 14.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 3.61 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 22.2 mm | Rainfall This Year | 55.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-03 18:54 |
| Wind | |||
| Wind Speed (gust) | 11.3 km/h | Wind Speed (avg) | 6.4 km/h |
| Wind Bearing | 114° ESE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1012.84 mb | Rising | +0.27 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 8/02/2012 11:45:00 PM
powered by
Cumulus
v1.9.2 (1028)
